BANK OF AMERICA OPT 1
| Aliases |
NATIONS BANK - BANK OF AMERICA OPT 1 TIRE AMERICA - BANK OF AMERICA OPT 1 |
| Address |
Bank of America Corporate Center
100 North Tryon Street
Charlotte
North Carolina
USA 28255 |
| Phone |
1.800.678.2632, press \"1\" |
| Fair share |
|
Electronic Payment : |
|
Paper Check : |
|
| Late Fees |
|
| Interest rate |
9.99% |
| Re age |
The company does not offer any benefit to the clients. |
| Acceptable Payment |
The debtor has to pay 2.12% of the balance or $10 whichever is higher to avail the benefit of debt settlement. |
| Account Numbers |
The account numbers of the company comprise of 16 digits beginning with 201901, 201902, 202402, 301901,
302400, 400337, 400338, 400390, 401868, 401901, 401902,
402300, 402301, 402302, 402303, 402305, 402400, 402402,
402408, 402411, 402413, 402421, 402423, 402424, 402441,
402442, 402443, 402444, 402445, 402446, 402447, 402448,
402449, 402450, 402451, 402452, 407000, 407001, 407100,
407101, 410801, 410802, 412158, 412600, 414716, 416875,
416891, 422321, 426206, 426208, 426225, 430143, 430156,
430178, 431036, 431062, 431098, 431200, 431212, 431900,
431901, 431903, 431904, 433600, 433601, 433700, 433993,
434207, 434215, 434235, 434241, 434246, 435600, 435602,
435604, 435605, 435606, 435607, 435608, 435609, 435610,
435613, 435615, 435616, 435617, 435618, 435621, 435622,
435623, 435631, 435632, 435633, 435635, 435636, 435638,
435639, 435642, 435644, 435645, 435647, 435648, 435649,
435650, 435652, 435654, 435655, 435657, 436800, 440853,
440894, 442706, 442710, 442711, 442862, 442898, 443087,
448569, 448610, 448611, 448612, 448616, 448680, 448681,
448682, 448684, 448686, 448687, 460500, 461691, 461901,
461902, 461903, 461904, 461905, 461906, 461907, 461908,
461909, 461910, 461911, 461912, 461913, 461914, 461915,
461916, 461917, 461918, 461919, 463900, 463902, 463903,
464723, 464727, 464728, 464764, 464798, 466191, 467524,
467525, 467526, 470621, 471502, 471503, 471529, 471596,
473155, 473366, 474410, 474412, 474680, 474681, 474682,
474683, 474685, 474686, 474687, 475400, 478826, 479802,
479809, 479814, 480707, 483000, 484201, 484203, 485100,
485101, 485102, 485103, 485105, 488800, 488860, 522000,
522010, 522020, 522030, 522040, 522049, 522050, 522060,
522070, 522080, 525400, 525402, 527301, 527302, 528900,
528901, 528902, 528903, 528905, 530000, 530001, 530002,
530003, 530005, 530050, 530051, 530058, 531240, 531450,
531556, 532810, 532814, 534200, 534201, 534203, 534205,
534208, 534209, 534210, 534211, 534213, 534216, 534218,
534220, 534221, 534224, 534225, 534230, 534231, 534234,
534235, 539364, 539365, 540071, 540079, 540509, 540521,
540582, 540629, 540793, 541319, 541337, 541441, 541455,
541524, 541535, 541632, 541706, 542076, 542141, 542224,
542576, 542900, 543225, 543407, 543704, 544003, 544162,
544163, 544210, 544262, 544264, 544265, 545661, 546279,
546280, 546606, 547225, 547255, 547259, 547285, 547575,
548001, 549105, 556718, 556719, 556761, 556810, 556811,
556812, 556813, 556816, 556880, 556881, 556882, 556886,
556887, 556888, 558637 and 558638 |
| Notes |
As of March 25th, 2004 this program will have a minimum payment of 2.12% of the outstanding balance and an APR of 9. 9%. This will allow the clients to pay their balance within the 60 months amortization that is required. Any proposal submitted with less than the 2.12% balance will be rejected. Prior to March 25th, 2004, proposed minimum payment was 1% of balance. *** Accounts must be opened for more than 9 months for acceptance on the program. *** *** Accounts are re- aged once in every five years. *** For proposals accepted after 3/ 25/ 04, APR will be lowered to 9. 9%. For proposals accepted after 9/ 1/ 99, APR will be lowered to 0% and for proposals accepted before 9/ 1/ 99 APR will be lowered to 12%. The company waives over age or late fees but varies on pulling accounts from collection agencies. Some of Bank of America accounts were sold to Chase Manhattan Bank with updated account numbers. |
|