<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How are you managing your finances to pay the utility bills during the current situation of rising prices and sagging economic condition?</title>
	<atom:link href="http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/</link>
	<description>Debt Consolidation Blog - Official Blog of Debtconsolidationcare</description>
	<pubDate>Sun, 08 Nov 2009 06:59:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ordigefef</title>
		<link>http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/comment-page-1/#comment-1434</link>
		<dc:creator>Ordigefef</dc:creator>
		<pubDate>Wed, 20 May 2009 17:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcare.com/blog/How-are-you-managing-your-finances-to-pay-the-utility-bills-during-the-current-situation-of-rising-prices-and-sagging-economic-condition#comment-1434</guid>
		<description>Nice writing:) Hope to definitely come back again soon:)</description>
		<content:encoded><![CDATA[<p>Nice writing:) Hope to definitely come back again soon:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June Raabe</title>
		<link>http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/comment-page-1/#comment-1155</link>
		<dc:creator>June Raabe</dc:creator>
		<pubDate>Sun, 22 Mar 2009 22:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcare.com/blog/How-are-you-managing-your-finances-to-pay-the-utility-bills-during-the-current-situation-of-rising-prices-and-sagging-economic-condition#comment-1155</guid>
		<description>I am a pensioner. I realized early on that paying the bills when you get them is SMART. After all you only have one "payday" a month.  My way of conserving electricity is to leave my thermostats at 15 de.C, put a sweater omn when chilly. Only use the dishwasher when it is full, shower instead of bath, and between times have a "stand-up sponge bath" using the sink. Turn off water whle scrubbing teeth, except to rinse. I have COPD and am on Home Oxygen. Although all equipment is provided to me free, there is still a cost to operating a concentrator 24 hours a day.   I live in a two storey house with the concentrator upstairs.  I do not turn it off when I go out because it is much too much effort to try and go "up" to it to turn it on when returning. Most people do not realize that the electrical cost to operate this machine is a legitimate medical expense for Income Tax purposes.  My problem is that BC Hydro uses a formula, I am not good at figures and cannot understand "why" this year's result is less than previous years? Especially since the Hydro rates have gone up! I have two fluorescent lamps but do not like the light they provide so have not used more in other areas of the house. One thing with fluorescent lights is that they cost MORE to turn on and off, than incandescent bulbs and are best to use where you leave them on most of the time.  So WHY then do they have signs in  busy public rest rooms to turn them OFF! I prefer to pay my Hydro bill when I receive it, not averaged out. I like to know what I have used when it has been extra cold, like this winter.  I save my money towards such bills.</description>
		<content:encoded><![CDATA[<p>I am a pensioner. I realized early on that paying the bills when you get them is SMART. After all you only have one &#8220;payday&#8221; a month.  My way of conserving electricity is to leave my thermostats at 15 de.C, put a sweater omn when chilly. Only use the dishwasher when it is full, shower instead of bath, and between times have a &#8220;stand-up sponge bath&#8221; using the sink. Turn off water whle scrubbing teeth, except to rinse. I have COPD and am on Home Oxygen. Although all equipment is provided to me free, there is still a cost to operating a concentrator 24 hours a day.   I live in a two storey house with the concentrator upstairs.  I do not turn it off when I go out because it is much too much effort to try and go &#8220;up&#8221; to it to turn it on when returning. Most people do not realize that the electrical cost to operate this machine is a legitimate medical expense for Income Tax purposes.  My problem is that BC Hydro uses a formula, I am not good at figures and cannot understand &#8220;why&#8221; this year&#8217;s result is less than previous years? Especially since the Hydro rates have gone up! I have two fluorescent lamps but do not like the light they provide so have not used more in other areas of the house. One thing with fluorescent lights is that they cost MORE to turn on and off, than incandescent bulbs and are best to use where you leave them on most of the time.  So WHY then do they have signs in  busy public rest rooms to turn them OFF! I prefer to pay my Hydro bill when I receive it, not averaged out. I like to know what I have used when it has been extra cold, like this winter.  I save my money towards such bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie B</title>
		<link>http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/comment-page-1/#comment-801</link>
		<dc:creator>Jessie B</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcare.com/blog/How-are-you-managing-your-finances-to-pay-the-utility-bills-during-the-current-situation-of-rising-prices-and-sagging-economic-condition#comment-801</guid>
		<description>Can you help me?  I'm trying to subscribe to your RSS feed, but can't seem to figure it out.  Did you have that option in your blog?  Really like it, BTW.</description>
		<content:encoded><![CDATA[<p>Can you help me?  I&#8217;m trying to subscribe to your RSS feed, but can&#8217;t seem to figure it out.  Did you have that option in your blog?  Really like it, BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackO</title>
		<link>http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/comment-page-1/#comment-793</link>
		<dc:creator>JackO</dc:creator>
		<pubDate>Mon, 16 Feb 2009 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcare.com/blog/How-are-you-managing-your-finances-to-pay-the-utility-bills-during-the-current-situation-of-rising-prices-and-sagging-economic-condition#comment-793</guid>
		<description>Must light companies have a program that they put people that are in your case on a low cost light bill but you have to tell the light bill people your case you will be surprise what the light bill people offer if you let them no your problem you may have to fill out some paper work an there doctor as while
 an as always to much info will get you no were an a little more to the story to get by is fine i guess stand up with it</description>
		<content:encoded><![CDATA[<p>Must light companies have a program that they put people that are in your case on a low cost light bill but you have to tell the light bill people your case you will be surprise what the light bill people offer if you let them no your problem you may have to fill out some paper work an there doctor as while<br />
 an as always to much info will get you no were an a little more to the story to get by is fine i guess stand up with it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Ross</title>
		<link>http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/comment-page-1/#comment-225</link>
		<dc:creator>Joseph Ross</dc:creator>
		<pubDate>Tue, 30 Dec 2008 05:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcare.com/blog/How-are-you-managing-your-finances-to-pay-the-utility-bills-during-the-current-situation-of-rising-prices-and-sagging-economic-condition#comment-225</guid>
		<description>Yes everyone can use some good information like yours, on how to become debt free in these bad times. I think the more information that you have on the subject of getting your financial life back on track the better off you will be. I came across a website that I think everyone who is looking for solutions to their budget problems will find this website very helpful. It will give you a lot of needed financial solutions.</description>
		<content:encoded><![CDATA[<p>Yes everyone can use some good information like yours, on how to become debt free in these bad times. I think the more information that you have on the subject of getting your financial life back on track the better off you will be. I came across a website that I think everyone who is looking for solutions to their budget problems will find this website very helpful. It will give you a lot of needed financial solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyche128</title>
		<link>http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/comment-page-1/#comment-223</link>
		<dc:creator>wyche128</dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcare.com/blog/How-are-you-managing-your-finances-to-pay-the-utility-bills-during-the-current-situation-of-rising-prices-and-sagging-economic-condition#comment-223</guid>
		<description>One way to stay in budget for the holidays would be to make your own gifts.  Since the holidays have past you could start to save for next years gifts.</description>
		<content:encoded><![CDATA[<p>One way to stay in budget for the holidays would be to make your own gifts.  Since the holidays have past you could start to save for next years gifts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/comment-page-1/#comment-185</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcare.com/blog/How-are-you-managing-your-finances-to-pay-the-utility-bills-during-the-current-situation-of-rising-prices-and-sagging-economic-condition#comment-185</guid>
		<description>Some utility companies have "Average Billing".  This allows for an average/even monthly bill throughout the year.  You don't get the huge summertime bills (in the south) or in the winter (in the north.) These higher bills can kill a paycheck in the summer, but are ok in the winter time.  So now with the average billing it's easier to budget a consistent cost.
 Also, some states like Texas  have a discount program for lower income families (Liteup Texas), where they give discounts on electricity and telephone service.</description>
		<content:encoded><![CDATA[<p>Some utility companies have &#8220;Average Billing&#8221;.  This allows for an average/even monthly bill throughout the year.  You don&#8217;t get the huge summertime bills (in the south) or in the winter (in the north.) These higher bills can kill a paycheck in the summer, but are ok in the winter time.  So now with the average billing it&#8217;s easier to budget a consistent cost.<br />
 Also, some states like Texas  have a discount program for lower income families (Liteup Texas), where they give discounts on electricity and telephone service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmzulu</title>
		<link>http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/comment-page-1/#comment-167</link>
		<dc:creator>tmzulu</dc:creator>
		<pubDate>Sat, 06 Sep 2008 09:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcare.com/blog/How-are-you-managing-your-finances-to-pay-the-utility-bills-during-the-current-situation-of-rising-prices-and-sagging-economic-condition#comment-167</guid>
		<description>I actually work for a utilty company and as a customer rep I try to have conservation tips such as changing furnace filters, install programable thermostats, put a blanket on you hot water heater, etc.. also talk to your utilty about Equal Payment Plan or budget billing where you can average out a year of usage so when those winter bills roll in you are paying a average instead of a huge heating bill especially when winter is when alot of people are not working or hours are cut.  Also if you find yourself in a pinch most companies have a bare minimum that is required or make payment arrangements.  Also many states have some kind of utility assistance and it goes by household size and income and if you are on a fixed income most of those customers qualify. The paper work is a pain at first but it is worth it.  Especially with the hard times we are all having in one form or another. My best suggestion is be aware of what is out there for you. Information is key - applying it is Success!</description>
		<content:encoded><![CDATA[<p>I actually work for a utilty company and as a customer rep I try to have conservation tips such as changing furnace filters, install programable thermostats, put a blanket on you hot water heater, etc.. also talk to your utilty about Equal Payment Plan or budget billing where you can average out a year of usage so when those winter bills roll in you are paying a average instead of a huge heating bill especially when winter is when alot of people are not working or hours are cut.  Also if you find yourself in a pinch most companies have a bare minimum that is required or make payment arrangements.  Also many states have some kind of utility assistance and it goes by household size and income and if you are on a fixed income most of those customers qualify. The paper work is a pain at first but it is worth it.  Especially with the hard times we are all having in one form or another. My best suggestion is be aware of what is out there for you. Information is key - applying it is Success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHILOHDREAM</title>
		<link>http://www.debtconsolidationcare.com/blog/2008/08/25/pay-utility-bills-economic-condition/comment-page-1/#comment-155</link>
		<dc:creator>SHILOHDREAM</dc:creator>
		<pubDate>Fri, 29 Aug 2008 22:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcare.com/blog/How-are-you-managing-your-finances-to-pay-the-utility-bills-during-the-current-situation-of-rising-prices-and-sagging-economic-condition#comment-155</guid>
		<description>SMO65D11 u're answer was perfect! I will be following your techniques. My problem is that my father is on concentrated oxygen, he uses a Oxygen Concentrator which goes all day as well as an air conditioner because he's on Lupron which causes him to sweat a lot and get hot flashes. My mom also uses air conditioning (they are both 82). In the winter it is just as bad because they burn the heater all day. What can I do to lower the electric bill??? it was $419.00 this month! Last month was $335! Help!</description>
		<content:encoded><![CDATA[<p>SMO65D11 u&#8217;re answer was perfect! I will be following your techniques. My problem is that my father is on concentrated oxygen, he uses a Oxygen Concentrator which goes all day as well as an air conditioner because he&#8217;s on Lupron which causes him to sweat a lot and get hot flashes. My mom also uses air conditioning (they are both 82). In the winter it is just as bad because they burn the heater all day. What can I do to lower the electric bill??? it was $419.00 this month! Last month was $335! Help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
