Navigation

BUILDERS SQUARE - HRS USA

Message Author
PostPosted: Wed Oct 06, 2004 2:07 pm Subject: BUILDERS SQUARE - HRS USA


Aliases ( ? )  
Address ( ? ) 2424 East Lincoln Highway

Rt. #1 Oxford Valley Mall

Langhorne

Bucks County


Pa
19047
Phone ( ? )  
Fair share ( ? )  
Electronic Payment :
Paper Check :
 
Late Fees ( ? )  
Interest rate ( ? )  9%
Re age ( ? )  The company re ages the accounts only after 3 payments are completed.
Acceptable Payment ( ? )  The debtor has to pay 2.25% of the balance or $10 whichever is higher to avail the benefit of debt settlement.
Account Numbers ( ? )  The account numbers of the company comprise of 5 digits beginning with 178, 196, 239, 309, 333, 346, 520,
547, 570, 693, 751, 761, 797, 923 and 984
6 digits beginning with 102, 104, 108, 111, 116, 117, 122,
123, 125, 128, 139, 145, 147, 155, 157, 165, 169, 187, 190,
195, 197, 203, 205, 218, 219, 221, 227, 234, 244, 254, 262,
267, 273, 274, 283, 284, 290, 293, 297, 300, 301, 307, 333,
334, 335, 342, 344, 345, 347, 350, 358, 360, 367, 369, 379,
380, 383, 389, 394, 396, 401, 422, 425, 431, 434, 436, 442, 461, 464, 471, 472, 493, 495, 512, 514, 526, 529, 539, 541,
544, 558, 564, 577, 581, 595, 610, 620, 623, 639, 657, 661,
690, 710, 730, 733, 757, 758, 781, 795, 806, 839, 843, 847,
848, 854, 857, 859, 865, 869, 880, 885, 898, 905, 909, 919,
921, 931, 932, 936, 938, 940, 941, 946, 954, 961, 966, 970,
995, 997 and 998
7 digits beginning with 10, 11, 120, 122, 123, 124, 126, 129,
130, 131, 132, 134, 135, 136, 137, 138, 139, 141, 142, 143,
145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156,
157, 158, 161, 162, 163, 164, 165, 167, 168, 169, 170, 171,
174, 175, 176, 178, 179, 180, 181, 182, 184, 185, 186, 187,
189, 190, 192, 195, 196, 198, 199, 200, 202, 204, 205, 207,
208, 209, 21, 221, 222, 223, 224, 225, 226, 227, 228, 229,
230, 231, 232, 233, 234, 235, 236, 237, 238, 240, 241, 243,
245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256,
257, 260, 261, 262, 263, 264, 265, 266, 268, 270, 272, 274,
275, 277, 278, 279, 280, 281, 283, 284, 285, 286, 287, 288,
289, 290, 291, 292, 294, 295, 297, 298, 299, 300, 301, 302,
305, 306, 308, 309, 311, 312, 313, 314, 315, 316, 317, 318,
319, 320, 321, 322, 323, 324, 325, 327, 328, 329, 330, 333,
334, 335, 336, 337, 338, 339, 34, 350, 351, 352, 353, 356,
357, 358, 359, 360, 362, 363, 364, 365, 366, 367, 368, 370,
371, 372, 373, 374, 375, 376, 378, 379, 380, 381, 386, 387,
388, 389, 390, 391, 393, 395, 397, 402, 404, 405, 406, 410,
412, 413, 415, 416, 417, 419, 421, 422, 424, 426, 427, 428,
43, 44, 450, 451, 452, 453, 455, 456, 457, 458, 459, 460,
461, 462, 464, 465, 466, 467, 469, 470, 471, 472, 474, 475,
476, 478, 480, 481, 483, 487, 488, 489, 490, 492, 493, 494,
495, 498, 500, 501, 502, 503, 504, 505, 506, 510, 512, 513,
515, 516, 517, 518, 519, 521, 522, 523, 524, 525, 526, 527,
528, 529, 530, 531, 532, 533, 534, 535, 536, 538, 539, 54,
551, 552, 553, 554, 555, 556, 558, 559, 560, 563, 564, 565,
566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 578,
579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 59, 60,
61, 620, 623, 624, 625, 626, 628, 629, 632, 636, 639, 640,
641, 642, 643, 645, 648, 649, 651, 652, 653, 654, 655, 656,
658, 661, 662, 663, 664, 665, 667, 668, 671, 675, 676, 677,
678, 680, 681, 683, 684, 687, 689, 690, 691, 692, 693, 695,
696, 697, 698, 699, 700, 701, 702, 703, 705, 706, 708, 709,
712, 713, 714, 715, 717, 719, 720, 721, 724, 725, 726, 728,
730, 734, 735, 739, 740, 741, 742, 744, 745, 746, 747, 749,
750, 753, 754, 755, 757, 759, 762, 763, 764, 765, 768, 769,
770, 772, 773, 774, 775, 778, 780, 781, 782, 783, 785, 786,
788, 789, 79, 800, 802, 803, 804, 805, 808, 809, 810, 811,
812, 813, 814, 815, 816, 817, 818, 820, 821, 822, 823, 825,
826, 829, 831, 832, 836, 837, 838, 839, 840, 841, 842, 843,
845, 846, 847, 848, 849, 850, 851, 852, 854, 855, 857, 858,
859, 860, 861, 862, 864, 865, 866, 867, 868, 869, 870, 871,
872, 874, 875, 876, 877, 878, 879, 88, 890, 891, 892, 893,
894, 895, 896, 897, 898, 90, 91, 910, 911, 912, 913, 915,
916, 917, 919, 920, 922, 923, 924, 926, 927, 928, 929, 93,
941, 942, 943, 944, 945, 946, 947, 949, 950, 951, 952, 953,
954, 958, 960, 961, 963, 964, 965, 968, 969, 970, 971, 972,
974, 975, 976, 979, 980, 981, 982, 983, 985, 987, 988 and 99 8 digits beginning with 1, 2, 3, 4, 5, 6, 7, 80, 81, 82, 83, 84,
850, 851, 852, 853, 854, 855, 856, 857, 859, 860, 861, 862,
864, 865, 866, 867, 868, 869, 870, 871, 872, 873, 874, 875,
876, 877, 879, 880, 881, 882, 883, 884, 885, 887, 888, 889,
89, 90, 920, 921, 923, 924, 925, 926, 927, 928, 929, 930,
931, 933, 934, 935, 936, 937, 938, 94, 95, 960, 961, 962,
963, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 976,
977, 978, 979 and 98
14 digits beginning with 723
15 digits beginning with 710, 711, 713, 714, 715, 723, 733,
734, 735, 770, 771, 773, 774 and 775
16 digits beginning with 700
Notes ( ? )  After 1st January, 2004 the required proposed percentage to be paid is 2.25% of the balance or $10 whichever is higher. Before 1st January, 2004 the required percentage to be paid was 2% of the balance or $10 whichever is higher. APR has been reduced to 9% for the proposals accepted after 1st April, 2000. APR has been reduced to 6% for proposals accepted before 1st April, 2000. HRS will contribute to fair share of only those counseling firms that are accredited.

_________________
www.debtcc.com - Testament to the power of people helping other people.
Denny
Site Admin
Denny

Leave a quick message for Denny
Joined: 19 Oct 2004
Posts: 1735
Debtcc Points: 75722

Quick Reply
Your Name
Subject
Message body
All times are GMT - 7 Hours
Page 1 of 1

 
About Us | Contact Us | Privacy Policy | Testimonials | Sitemap | Espanol | Media Kit | Terms of Services Navigation
Hacker Safe   Member of IAPDA   DnB Listed