Navigation

CARGO FURNITURE - HRS USA

Message Author
PostPosted: Thu Aug 19, 2004 6:49 pm Subject: CARGO FURNITURE - HRS USA


Aliases ( ? )  Cargo Furniture
Address ( ? ) Stefan Schwinn

2301 NE 26th St.

Fort Lauderdale

FL
33305
Phone ( ? )  954-568-5944
954-568-5344 (Fax)
Fair share ( ? )  
Electronic Payment :
Paper Check :
 
Late Fees ( ? )  
Interest rate ( ? )  9% is the prevailing interest of the company.
Re age ( ? )  After 3 payments only on an accepted proposal the accounts of the debtor is re-aged.
Acceptable Payment ( ? )  2.25% of balance or $10.0 whichever is more is the minimum acceptable payment.
Account Numbers ( ? )  Account numbers of the company comprise of 4 digits beginning with 739
5 digits beginning with 135, 215, 467, 541, 611, 772, 837
and 980,
6 digits beginning with 111, 113, 144, 159, 189, 206, 215,
241, 281, 357, 405, 429, 430, 435, 443, 450, 469, 484, 507,
523, 537, 542, 545, 560, 584, 604, 632, 643, 644, 654, 680,
694, 700, 713, 734, 735, 736, 774, 782, 790, 803, 804, 813,
814, 827, 833, 874, 876, 878, 909, 922, 929, 948, 967, 981,
985 and 990,
7 digits beginning with 100, 102, 103, 104, 105, 106, 107,
110, 114, 115, 118, 121, 126, 127, 131, 141, 142, 145, 146,
147, 151, 154, 159, 165, 166, 167, 171, 172, 177, 178, 181,
184, 186, 187, 191, 192, 195, 196, 198, 201, 203, 210, 212,
213, 214, 216, 217, 220, 223, 225, 226, 227, 228, 229, 232,
233, 234, 235, 237, 238, 247, 250, 253, 256, 258, 260, 263,
265, 271, 272, 273, 274, 279, 280, 283, 285, 286, 289, 290,
293, 294, 295, 298, 301, 302, 307, 308, 311, 312, 313, 316,
319, 326, 331, 332, 335, 340, 343, 344, 346, 348, 357, 359,
366, 374, 378, 382, 385, 388, 394, 397, 402, 404, 405, 409,
411, 413, 417, 418, 420, 423, 424, 425, 426, 430, 436, 439,
440, 442, 450, 452, 453, 454, 456, 457, 458, 462, 468, 469,
476, 482, 483, 485, 488, 489, 491, 492, 495, 497, 500, 504,
511, 513, 515, 516, 517, 518, 519, 520, 521, 522, 523, 529,
530, 532, 533, 534, 535, 536, 537, 539, 540, 543, 546, 547,
548, 549, 550, 551, 554, 558, 561, 562, 564, 565, 566, 567,
568, 571, 572, 574, 575, 576, 580, 583, 589, 596, 597, 599,
602, 606, 608, 609, 611, 612, 614, 616, 617, 620, 621, 625,
628, 633, 634, 635, 636, 638, 639, 643, 644, 650, 651, 652,
654, 655, 657, 658, 659, 660, 665, 670, 675, 680, 691, 697,
700, 702, 707, 710, 712, 713, 716, 717, 719, 721, 722, 725,
727, 740, 743, 746, 748, 749, 751, 752, 754, 757, 763, 765,
776, 780, 782, 786, 787, 788, 790, 794, 795, 796, 797, 801,
802, 804, 806, 808, 809, 811, 813, 816, 819, 821, 827, 828,
830, 831, 832, 835, 839, 840, 842, 845, 849, 851, 853, 854,
855, 857, 863, 868, 869, 871, 872, 873, 876, 877, 880, 881,
883, 884, 885, 886, 887, 888, 890, 891, 895, 896, 897, 899,
901, 907, 908, 909, 910, 911, 912, 913, 915, 916, 918, 919,920, 921, 922, 923, 925, 926, 927, 930, 933, 940, 944, 948,
953, 954, 959, 960, 961, 966, 967, 972, 973, 977, 980, 986,
987, 989, 993, 994, 996, 997 and 999
8 digits beginning with 100, 101, 102, 103, 104, 105, 107,
108, 109, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 3, 4, 50, 51,
52, 53, 54, 55, 56, 57, 580, 582, 583, 584, 585, 586, 587,
588, 589, 59, 60, 61, 62, 63, 640, 642, 643, 644, 645, 646,
647, 648, 65, 66, 67, 68, 69, 7, 80, 81, 82, 83, 84, 85, 86,
87, 880, 881, 882, 883, 884, 885, 887, 888, 889, 890, 891,
892, 893, 895, 896, 897, 898, 899, 900, 901, 902, 904, 905,
906, 907, 908, 909, 911, 912, 913, 914, 915, 916, 917, 918,
919, 92, 930, 931, 932, 933, 934, 936, 937, 939, 940, 941,
942, 944, 945, 946, 947, 948, 949, 95, 960, 961, 962, 963,
965, 968, 969, 970, 971, 972, 973, 975, 976, 977, 978, 979,
980, 981, 985, 987, 988, 989, 990, 991, 992, 993, 994, 995,
996, 997 and 998
16 digits beginning with 700.
Notes ( ? )   After 1st January, 2004 the required proposed percentage to be paid is 2.25% of the balance or $10 whichever is higher. Before 1st January, 2004 the required percentage to be paid was 2% of the balance or $10 whichever is higher. APR has been reduced to 9% for the proposals accepted after 1st April, 2000. APR has been reduced to 6% for proposals accepted before 1st April, 2000. HRS will contribute to fair share of only those counseling firms that are accredited.

_________________
www.debtcc.com - Testament to the power of people helping other people.
Denny
Site Admin
Denny

Leave a quick message for Denny
Joined: 19 Oct 2004
Posts: 1736
Debtcc Points: 75848

Quick Reply
Your Name
Subject
Message body
All times are GMT - 7 Hours
Page 1 of 1

 
About Us | Contact Us | Privacy Policy | Testimonials | Sitemap | Espanol | Media Kit | Terms of Services Navigation
Hacker Safe   Member of IAPDA   DnB Listed