Navigation

CHANNEL HOME CENTERS - HRS USA

Message Author
PostPosted: Tue Oct 05, 2004 7:14 pm Subject: CHANNEL HOME CENTERS - HRS USA


Aliases ( ? )  Channel Home Center
Address ( ? ) Rte 30 & Brand Ave

Clementon


NJ
Phone ( ? )  
Fair share ( ? )  
Electronic Payment :
Paper Check :
 
Late Fees ( ? )  
Interest rate ( ? )  9%
Re age ( ? )  After 3 payments
Acceptable Payment ( ? )  2.25% of balance or $10.0
Account Numbers ( ? )  4 digits beginning with 529
5 digits beginning with 414, 465, 535, 583, 615, 715, 760 and 906
6 digits beginning with 127, 132, 137, 138, 144, 147, 160,
170, 177, 181, 184, 194, 199, 205, 220, 235, 241, 261, 274,
277, 281, 287, 301, 304, 350, 354, 375, 398, 497, 506, 528,
538, 541, 551, 561, 565, 572, 589, 606, 609, 622, 629, 631,
635, 640, 664, 665, 668, 669, 671, 672, 680, 696, 698, 748,
753, 778, 788, 793, 812, 819, 855, 862, 866, 870, 873, 877,
885, 887, 911, 918, 920, 931, 935, 949, 950, 971, 972, 986
and 992
7 digits beginning with 101, 104, 105, 106, 107, 108, 112,
114, 116, 117, 118, 120, 123, 125, 126, 128, 129, 130, 133,
134, 136, 137, 138, 140, 142, 144, 146, 147, 150, 151, 153,
155, 157, 158, 159, 160, 161, 163, 164, 165, 166, 167, 169,
170, 173, 174, 175, 176, 177, 182, 185, 189, 191, 192, 193,
194, 195, 196, 198, 200, 202, 206, 208, 209, 210, 211, 212,
213, 214, 215, 216, 217, 219, 220, 224, 226, 228, 232, 233,
234, 235, 236, 237, 238, 240, 242, 243, 244, 247, 248, 25,
260, 261, 262, 266, 268, 270, 272, 273, 274, 275, 276, 277,
280, 281, 282, 283, 284, 285, 286, 287, 299, 300, 303, 305,
323, 325, 326, 327, 331, 332, 333, 334, 338, 343, 344, 345,
346, 348, 350, 352, 354, 355, 356, 358, 359, 360, 361, 362,
363, 368, 372, 373, 374, 375, 376, 378, 381, 387, 388, 391,
393, 394, 395, 397, 398, 399, 401, 402, 404, 406, 407, 408,
412, 413, 416, 417, 418, 420, 422, 425, 430, 432, 435, 436,
438, 441, 444, 447, 451, 456, 458, 461, 468, 472, 473, 474,
475, 480, 484, 487, 494, 495, 500, 503, 504, 505, 507, 508,
517, 519, 521, 526, 528, 530, 532, 533, 534, 535, 536, 538,
543, 551, 553, 554, 559, 561, 562, 563, 564, 565, 566, 567,
568, 570, 571, 572, 573, 574, 577, 578, 579, 581, 582, 583,
584, 585, 586, 588, 589, 591, 592, 593, 595, 596, 598, 599,
601, 602, 603, 604, 605, 606, 607, 609, 610, 611, 612, 616,
617, 619, 620, 621, 622, 623, 624, 627, 628, 629, 630, 631,
633, 634, 635, 637, 638, 639, 641, 643, 644, 645, 647, 648,
649, 650, 651, 654, 657, 658, 659, 661, 664, 665, 666, 667,
668, 669, 671, 672, 673, 674, 675, 676, 677, 678, 68, 690,
691, 692, 693, 696, 697, 698, 701, 703, 704, 705, 708, 709,
710, 711, 714, 716, 718, 719, 721, 722, 723, 724, 726, 727,
728, 729, 730, 731, 732, 733, 735, 737, 738, 739, 741, 742,
744, 747, 748, 750, 751, 755, 756, 757, 762, 765, 766, 767,
769, 770, 776, 777, 778, 779, 781, 782, 783, 785, 786, 789,
793, 794, 795, 796, 797, 798, 799, 801, 802, 804, 806, 808,
809, 810, 811, 814, 818, 819, 820, 822, 824, 825, 826, 827,
830, 831, 832, 833, 834, 835, 838, 841, 842, 843, 846, 847,
848, 849, 852, 854, 858, 859, 862, 863, 864, 865, 866, 868,
869, 871, 872, 874, 875, 876, 877, 880, 881, 882, 883, 884,
887, 889, 891, 892, 893, 894, 895, 896, 897, 902, 903, 904,
906, 908, 910, 911, 913, 914, 917, 921, 922, 923, 924, 925,
926, 929, 930, 933, 934, 935, 936, 939, 941, 943, 944, 945,
947, 952, 954, 956, 957, 958, 961, 962, 964, 965, 966, 967,
968, 969, 971, 972, 973, 974, 975, 976, 977, 978, 980, 982,
985, 986, 987, 991, 992, 995, 996, 997 and 999
8 digits beginning with 1, 20, 21, 23, 24, 25, 26, 27, 28, 29,
3, 40, 41, 42, 43, 44, 45, 47, 48, 49, 5, 60, 61, 62, 63, 64, 650, 651, 652, 653, 655, 656, 657, 658, 659, 66, 67, 68, 69,
7, 8, 90, 91, 920, 921, 922, 924, 925, 926, 927, 929, 930,
931, 932, 933, 934, 936, 938, 939, 94, 95, 960, 961, 962,
963, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 976,
977, 978, 979, 98 and 99
16 digits beginning with 700
Notes ( ? )  After January 1st, 2004 required proposed % is 2.25% of balance, min. $10.
Before January 1st, 2004 required proposed % was 2% of balance, min $10. After 4/ 1/ 00, APR is reduced to 9%
Before 4/ 1/ 00, APR was reduced to 6%
HRS Will Only Contribute to Fair Share on Counseling Firms that are Accredited.

_________________
www.debtcc.com - Testament to the power of people helping other people.
Denny
Site Admin
Denny

Leave a quick message for Denny
Joined: 19 Oct 2004
Posts: 1736
Debtcc Points: 75870

Quick Reply
Your Name
Subject
Message body
All times are GMT - 7 Hours
Page 1 of 1

 
About Us | Contact Us | Privacy Policy | Testimonials | Sitemap | Espanol | Media Kit | Terms of Services Navigation
Hacker Safe   Member of IAPDA   DnB Listed