logo

Debtconsolidationcare.com - the USA consumer forum

Payday loans in Texas

Date: Sun, 09/23/2007 - 23:25

Submitted by shanica31
on Sun, 09/23/2007 - 23:25

Posts: Credits: [Donate]

Total Replies: 6


I have several payday loans that I am having trouble paying. I have 3 with gw financial services for $570 each. Cashnetusa.com for $501.92. two with paydayone.com for $674.02 each. paydayok.com for $190.00. thinkcash.com for $234.26. I plan on closing my bank account tomorrow, but I do not know what to do about paying these loans back. I'm in so far over my head.


You will find the Payday loan laws for Texas here (just select your state),

http://www.debtconsolidationcare.com/paydayloan/explain-pdls-laws.html
Please post for us, who you have loans with, the actual amount of the loan, and what you have already paid back(principle and fees as one total).
Also are your loans internet or store front.


lrhall41

Submitted by kashzan on Mon, 09/24/2007 - 04:45

( Posts: 5401 | Credits: )


Hi Shanica. Welcome. :-) Is thinkcash.com a pdl or an installment loan? It just seems that I read somewhere that they offer installment loans but I'm not sure if they offer both pdls and installment loans. If it is an installment loan then we may have to deal with it differently. If it is a pdl then I think what you plan to do should be ok. Just wanted to verify. :-)


lrhall41

Submitted by eleroo on Mon, 09/24/2007 - 06:01

( Posts: 1220 | Credits: )


i have had gw financial loan for two for several, paying $70 every two week, with each loan being 500.00 each and loan fee of 70.00. think cash was
ANNUAL
PERCENTAGE RATE
The cost of credit as a yearly rate.
357.48%
FINANCE CHARGE
The dollar amount the credit will cost you.
$159.42
Amount Financed The amount of credit provided to you or on your behalf.
$250.00
Total of Payments
The amount you will have paid after you have made all payments as scheduled.
$409.42 with payments of $ 68.24 every two weeks
payday one =$600.00 loan, interest $74.84=
payday one = $500.00 loan, interest 104.73= 604.73
paday ok=
Date Action Loan Transaction Status Principal Fees Transaction Total Principal Balance
9/14/2007 Reopened Loan 59001120 $140.00
9/14/2007 Payment 56334671 82086059 Failed ($50.00) ($15.00) ($65.00) $90.00
8/30/2007 Payment 59001120 82044683 Complete ($60.00) ($20.00) ($80.00) $140.00
8/16/2007 Payment 59001120 82005578 Complete ($50.00) ($35.72) ($85.72) $200.00
7/27/2007 Payment 59001120 81947109 Complete ($50.00) ($30.00) ($80.00) $250.00
7/13/2007 Payment 59001120 81912340 Complete ($50.00) ($35.00) ($85.00) $300.00
6/29/2007 Payment 59001120 81867304 Complete ($50.00) ($40.00) ($90.00) $350.00
6/15/2007 Payment 59001120 81828977 Complete ($50.00) ($45.00) ($95.00) $400.00
6/1/2007 Payment 59001120 81784350 Complete ($50.00) ($82.14) ($132.14) $450.00
5/9/2007 Principal Increase 59001120 81709428 Complete $150.00 $30.00 $120.00 $500.00
4/27/2007 Payment 59001120 81673769 Complete ($50.00) ($40.00) ($90.00) $350.00
4/13/2007 Payment 59001120 81633640 Complete ($50.00) ($45.00) ($95.00) $400.00
3/30/2007 Payment 58848923 81592047 Complete ($50.00) ($60.72) ($110.72) $450.00
3/13/2007 Principal Increase 58848923 81539017 Complete $100.00 $31.43 $68.57 $500.00
3/2/2007 Payment 58848923 81506501 Complete ($50.00) ($45.00) ($95.00) $400.00
2/16/2007 Payment 58692533 81460912 Complete ($50.00) ($125.00) ($175.00) $450.00
2/16/2007 Payment 58848923 81460912 Complete ($50.00) ($125.00) ($175.00) $450.00
2/2/2007 Reopened Loan 58692533 $500.00


lrhall41

Submitted by shanica31 on Thu, 09/27/2007 - 03:36

( Posts: | Credits: )