Debtconsolidationcare.com - the USA consumer forum

SOLs for each state

Date: Wed, 04/19/2006 - 22:50

Submitted by mwtx
on Wed, 04/19/2006 - 22:50

Posts: 22 Credits: [Donate]

Total Replies: 12


There's always quite a lot of mentioning of the Statutes of Limitations. Here's the list, find your state. "Open Accounts" are such as credit cards. "Oral Agreements" are such as "hand shake agreements, etc"


State Oral Agreements, Written Contracts, Promissory Notes, Open Accounts
Alabama 6 6 6 3
Alaska 6 6 6 6
Arizona 3 6 5 3
Arkansas 3 5 6 3
California 2 4 4 4
Colorado 6 6 6 6
Connecticut 3 6 6 6
Delaware 3 3 6 3
DC 3 3 3 3
Florida 4 5 5 4
Georgia 4 6 6 4
Hawaii 6 6 6 6
Idaho 4 5 10 4
Illinois 5 10 6 5
Indiana 6 10 10 6
Iowa 5 10 5 5
Kansas 3 5 5 3
Kentucky 5 15 15 5
Louisiana 10 10 10 3
Maine 6 6 6 6
Maryland 3 3 6 3
Massachusetts 6 6 6 6
Michigan 6 6 6 6
Minnesota 6 6 6 6
Mississippi 3 3 3 3
Missouri 5 10 10 5
Montana 5 8 8 5
Nebraska 4 5 6 4
Nevada 4 6 3 4
New Hampshire 3 3 6 3
New Jersey 6 6 6 6
New Mexico 4 6 6 4
New York 6 6 6 6
North Carolina 3 3 5 3
North Dakota 6 6 6 6
Ohio 6 15 15 6
Oklahoma 3 5 5 3
Oregon 6 6 6 6
Pennsylvania 4 6 4 6
Rhode Island 15 15 10 10
South Carolina 10 10 3 3
South Dakota 6 6 6 6
Tennessee 6 6 6 6
Texas 4 4 4 4
Utah 4 6 6 4
Vermont 6 6 5 6
Virginia 3 5 6 3
Washington 3 6 6 3
West Virginia 5 10 6 5
Wisconsin 6 6 10 6
Wyoming 8 10 10



I'd be willing to bet that collectors have a field day in states such as Wyoming and Rhode Island.


If a credit card is charged off and the credit card company sells the account to a collection agency, would the SOL be from the date of the original creditors last contact or the date the collection agency purchased the account. And is it different if the account is just turned over to a collection agency instead of purchased by one?


lrhall41

Submitted by Kathryn on Thu, 04/20/2006 - 13:28

( Posts: 96 | Credits: )